Gold & Forex Rates
DRAFT RATE Updated 2 hours ago...
Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
Jun 11, 2017
UAE
*SOURCE: UAE EXCHANGE CENTRE L.L.C., UAE. RATES ARE SUBJECT TO FLUCTUATIONDRAFT RATES |
|
UAE GOLD RATE(AED) Updated 28 minutes ago...
Jun 11, 2017 | Source: Dubai Gold & Jewellery Group
Jun 11, 2017 | Source: Dubai Gold & Jewellery Group
COMMODITY
PRICES
PRICES
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
SILVER RATE(AED) Updated 2 hours ago...
Jun 11, 2017 | Source: Al Kananah - Silver Jewellery, Dubai
Jun 11, 2017 | Source: Al Kananah - Silver Jewellery, Dubai
| TYPE | MORNING | EVENING | YESTERDAY |
| IN KILO BAR (AED) | 2,275.00 | 2,275.00 | |
| IN KILO BAR (USD) | 619.89 | 619.89 |
EXCHANGE RATE(AED) Updated 2 hours ago...
Jun 11, 2017 | *Rates supplied by UAE Exchange Centre L.L.C.
Jun 11, 2017 | *Rates supplied by UAE Exchange Centre L.L.C.
| CURRENCIES | UAE | QATAR | OMAN | |||
| BUY | SELL | BUY | SELL | BUY | SELL | |
| US DOLLAR | 3.673 | 3.673 | 3.64 | 3.641 | 0.385 | 0.385 |
| EURO | 4.1101 | 4.1138 | 4.0756 | 4.0793 | 0.4309 | 0.4313 |
| GB STERLING | 4.6647 | 4.6941 | 4.6256 | 4.6547 | 0.489 | 0.4921 |
| SWISS FRANC | 3.7808 | 3.7983 | 3.749 | 3.7665 | 0.3963 | 0.3982 |
| JAPAN YEN | 0.0332 | 0.0333 | 0.033 | 0.033 | 0.0035 | 0.0035 |
| DANISH KR | 0.5522 | 0.5527 | 0.5475 | 0.5481 | 0.0579 | 0.0579 |
| SWED KR | 0.421 | 0.4217 | 0.4174 | 0.4182 | 0.0441 | 0.0442 |
| CANADIAN $ | 2.7248 | 2.7329 | 2.7019 | 2.71 | 0.2856 | 0.2865 |
| AUSTRALIAN $ | 2.7548 | 2.7731 | 2.7317 | 2.7499 | 0.2888 | 0.2907 |
| NEW ZEALAND $ | 2.6446 | 2.6629 | 2.6224 | 2.6406 | 0.2772 | 0.2792 |
| HONG KONG $ | 0.471 | 0.4715 | 0.467 | 0.4675 | 0.0494 | 0.0494 |
| SINGAPORE $ | 2.6472 | 2.6568 | 2.625 | 2.6345 | 0.2775 | 0.2785 |
| MALASYA R | 0.8602 | 0.8622 | 0.853 | 0.855 | 0.0902 | 0.0904 |
| JORDAN D | 5.1696 | 5.2062 | — | — | 0.5419 | 0.5458 |
| IND RUPEE | 0.0554 | 0.0588 | 0.055 | 0.0583 | 0.0058 | 0.0062 |
| PAKISTAN RS | 0.035 | 0.0351 | — | — | — | — |
| SRI LANKA RS | 0.024 | 0.0241 | 0.0238 | 0.0239 | 0.0025 | 0.0025 |
| P PESO | 0.0741 | 0.0742 | — | — | — | — |
| CYPRUS | — | — | — | — | — | — |
| B TAKA | — | — | — | — | — | — |
| MX PESO | 0.2024 | 0.2041 | 0.2007 | 0.2023 | 0.0212 | 0.0214 |
| NOR KR | 0.4322 | 0.4326 | 0.4285 | 0.429 | 0.0453 | 0.0454 |
| CH YUAN | 0.5401 | 0.5405 | 0.5356 | 0.536 | 0.0566 | 0.0567 |
| SK WON | 0.0033 | 0.0033 | 0.0032 | 0.0033 | 0.0003 | 0.0003 |
| THAI BT | 0.1076 | 0.108 | 0.1067 | 0.1071 | 0.0113 | 0.0113 |
| EGYPT P | 0.2035 | 0.2296 | 0.2018 | 0.2276 | 0.0213 | 0.0241 |
| TURK L | 1.0346 | 1.0494 | 1.026 | 1.0406 | 0.1085 | 0.11 |

Post a Comment