
- Display6.53-inch (1080x2340)
- ProcessorQualcomm Snapdragon 675
- Front Camera16MP
- Rear Camera16MP + 8MP + 2MP
- RAM4GB
- Storage64GB
- Battery Capacity5000mAh
- OSAndroid 9
- Market StatusReleased
- Release Date22nd November 2019
Vivo U20 Latest News
Vivo U20 vs Redmi Note 8 vs Realme 5s: Price in India, Specifications Compared
Updated: 23 November 2019 17:07 IST

Vivo U20 price in India starts at Rs. 10,990, while Redmi Note 8 price starts at Rs. 9,999 and Realme 5s price starts at Rs. 9,999. All three phones have a base variant with 4GB RAM + 64GB storage configuration. Read full story »
More Vivo U20 NewsVivo U20 Summary
Vivo U20 Price in India
BUY IN AMAZON VIVIO U 20 BLACK COLOUR 6 RAM 64GB:- https://amzn.to/2XTLqxy
BUY IN AMAZON VIVIO U 20 BLACK COLOUR 4 RAM 64GB:-https://amzn.to/2DkPa1P
BUY IN AMAZON VIVO U20 BLUE COLOUR 4 RAM 64 GB:-https://amzn.to/2sk1oW0
BUY IN AMAZON VIVO U20 BLUE COLOUR 6 RMA 64 GB:- https://amzn.to/2R4BmQO
Vivo U20 Full Specifications
General
| Brand | Vivo |
| Model | U20 |
| Release date | 22nd November 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 162.15 x 76.47 x 8.89 |
| Weight (g) | 193.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Racing Black |
Display
| Screen size (inches) | 6.53 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 675 |
| RAM | 4GB/ 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 16-megapixel (f/1.78) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
Software
| Operating system | Android 9 |
| Skin | Funtouch OS 9 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Post a Comment